🚀 BTC 2024 Backtest Results

Historical simulation of TheSixNines performance using real Bitcoin price data from 2024

Total Revenue
$119.8M
Total Costs
$918k
EBITDA
$118.9M
Avg EBITDA Margin
97.3%
Total Predictions
31.3M
Final User Base (Q4)
20,000
Paying Users (Q4)
3,600
User Win Rate
48.5%

📈 User Growth (2024)

💰 Quarterly Revenue Growth

📊 EBITDA Margin by Quarter

🎯 Prediction Volume by Quarter

💵 Revenue Breakdown: Predictions vs Slot Fees

📋 Detailed Quarterly Breakdown

Metric Q1 2024 Q2 2024 Q3 2024 Q4 2024 Full Year
Total Users 1,000 3,000 8,000 20,000 20,000
Paying Users 100 360 1,200 3,600 3,600
Conversion Rate 10.0% 12.0% 15.0% 18.0% 18.0%
Predictions Made 563,429 2,109,583 7,153,380 21,460,140 31,286,532
Total Wagered $35.3M $135.8M $462.3M $1,386.9M $2,020.3M
Total Payouts $33.2M $127.8M $435.0M $1,304.9M $1,900.9M
Prediction Revenue $2.09M $8.03M $27.32M $81.96M $119.40M
Slot Subscriptions $7,050 $25,380 $84,600 $253,800 $370,830
Total Revenue $2.09M $8.05M $27.41M $82.22M $119.77M
Operating Costs $132,000 $135,300 $138,600 $141,900 $547,800
Ad Spend $20,000 $50,000 $100,000 $200,000 $370,000
Total Costs $152,000 $185,300 $238,600 $341,900 $917,800
EBITDA $1.94M $7.87M $27.17M $81.88M $118.86M
EBITDA Margin 92.7% 97.7% 99.1% 99.6% 99.2%
User Win Rate 48.5% 48.5% 48.5% 48.5% 48.5%

🔍 Model Assumptions & Parameters

💡 Key Takeaways